| 19.1° | 04:04 | Today | 07:04 | 14.7° |
| 37.4° | 3 | August | 23 | 7.2° |
| 38.5° | 30 Jul | 2026 | 6 Jan | -16.9° |
| 1.1 | 04:04 | Today | 04:04 | 2 |
| 2.9 | 3 | August | 1 | 4.1 |
| 4 | 9 Jan | 2026 | 9 Jan | 8.2 |
| 0 | 2 |
| Wind | Gust |
| 197° SSW | |
| Temperature°C | Humidity % | |
|---|---|---|
| 18.3 | extra_tmp1 | 79 |
| 21.4 | extra_tmp2 | 66 |
| 17.7 | extra_tmp3 | 86 |
| Mostly Scattered Clouds |
|
| Temperature 18°C
Windspeed-Gust 0.3-2 m/s |
|
![]() |
Ecowitt_Lcl - WH2650A - Kaufbeuren/Allgäu Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |